| Issue | Title | |
| Vol 8, No 3 (2017) | Simple, Direct and Stability-Indicating UV Spectrophotometric Assay of Pioglitazone Hydrochloride in Pharmaceuticals | Abstract PDF |
| N. Rajendraprasad, K. Basavaiah | ||
| Vol 1-3, No 3 (2010-12) | Simultaneous Estimation of Irbesartan and Hydrochlorothiazide in Bulk and Tablet Dosage Form by UV-Spectrophotometry | Abstract |
| G. V. S. Kumar, A. Ramprasad Reddy, S. B. Puranik, P. Venkateswari, K. A. Sridhar | ||
| Vol 12, No 3 (2021) | Simultaneous Estimation of Prazosin and Polythiazide in Bulk and Fixed Dose Combination (Tablets) by RP-HPLC | Abstract |
| S K Godasu, D. Varun, Narmada Valla Keerthi, Mohathasim Billah A, S.A. Sreenivas | ||
| Vol 4, No 3 (2013) | Skin Diseases in Ayurveda – A Review | Abstract |
| Chaudhari Manojkumar V | ||
| Vol 6, No 1 (2015) | Stability Indicating HPLC Method for Drugs Indicated for Helicobacter Pylori-associated Ulcers | Abstract |
| H.M. Hafez, A.A. Elshanawany, L.M. Abdelaziz, M.S. Mohram | ||
| Vol 4, No 2 (2013) | Standardization and Diuretic Activity of Hydro-alcoholic Extract of Mukia maderaspatana Whole Plant in Experimental Rats | Abstract |
| V. S. Saravanan, Manokaran S. | ||
| Vol 9, No 2 (2018) | Steroidal Heterocycles: A Review | Abstract |
| Neha Singh, Murali Krishna Kolli, Manju Kumari | ||
| Vol 13, No 2 (2022) | Sumatriptan Succinate Mucoadhesive Buccal Tablets: Formulation Design, Optimization and Evaluation | Abstract |
| Tushar Dilip Sonawane, S.P. Pawar | ||
| Vol 10, No 1 (2019) | Swine Flu is a Dangerous Pandemic Disease Worldwide: A Review | Abstract |
| Pinky ., Madan L Kaushik | ||
| Vol 11, No 3 (2020) | Synthesis and Anti - Inflammatory Activity of A Novel Series of Quinoxaline2, 3-Dione Derivatives | Abstract |
| E. Sankari, Sandhiya V., Anamika P.K. | ||
| Vol 4, No 2 (2013) | Synthesis and Evaluation of Novel 3-(5-phenyl-3H-1,2,4] Dithiazol-3-yl)-4H-chromen-4-one Derivatives for Antimicrobial Activity | Abstract |
| Ramandeep Kaur | ||
| Vol 4, No 2 (2013) | Synthesis and Evaluation of Novel 3-(5-phenyl-3H-1,2,4] Dithiazol-3-yl)-4H-chromen-4-one Derivatives for Antimicrobial Activity | Abstract |
| Ramandeep Kaur | ||
| Vol 1-3, No 1 (2010-12) | Synthesis, Crosslinking and Evaluation of Graft Polymer for Biomedical Use | Abstract |
| Patitapabana Parida, Subash Chandra Mishra | ||
| Vol 10, No 2 (2019) | The Development and Characterization of Orodispersible Tablet using Novel Natural Superdisintegrant Polysaccharide Isolated from Cassia tora Seeds | Abstract |
| D. M. Patil, V. K. Chandan, S. B. Ahire, V. A. Bairagi | ||
| Vol 13, No 3 (2022) | The Epidemiology of Risk Factors and Complications of Non-Alcoholic Fatty Liver Disease (NAFLD) | Abstract |
| Kottala Sindhu, Dega Manasa | ||
| Vol 13, No 2 (2022) | Therapeutic Potential of Sheetraj (Plumbago Zeylanica Linn.)-A Potent Drug of Unani Medicine | Abstract |
| Dr. Hamiduddin, Sayma bee Nagori, Sultana Anjum, Sabeena Shah, Mohammed Anees | ||
| Vol 7, No 3 (2016) | Titrimetric and Spectrophotometric Assay of Diethylcarbamazine Citrate in Pharmaceuticals using Permanganate as Oxidant | Abstract |
| K. Basavaiah, Nagib A.S. Qarah | ||
| Vol 13, No 3 (2022) | TO STUDY THE IMPACT OF CLINICAL PHARMACIST IN EMPOWERMENT OF FIRST AID PRACTICE AMONG PUBLIC IN MANAGEMENT OF EMERGENCY CONDITIONS- A COMMUNITY BASED HEALTH AND SAFETY RELATED STUDY. | Abstract |
| Mekkanti Manasa Rekha | ||
| Vol 13, No 1 (2022) | Tribulus Terrestris WSR to its Clinical and Pharmacological review | Abstract |
| Gyanendra Kumar Gupta, Gagan Devi | ||
| Vol 8, No 2 (2017) | Two New, Useful and Facile Stability-Indicating UV Spectrophotometric Methods for the Determination of Rosiglitazone in Pharmaceuticals | Abstract |
| K. Basavaiah, N. Rajendraprasad | ||
| Vol 12, No 2 (2021) | Virtual Screening of Novel 2-substituted -5-hydroxy-1- (2-methyl-3-morpholinopropyl)-1H-indole-3- carboxamide Derivatives for Estrogen Receptor alpha in AF-2 domain for effective Anticancer Treatment | Abstract |
| S.N. Wagh, B.J. Warude, V.A. Chatpalliwar | ||
| 151 - 171 of 171 Items | << < 2 3 4 5 6 7 | |


